System Information
| VPS System Information | |
|---|---|
| Versione Linux (OS) | Debian GNU/Linux 12 (bookworm) |
| Tempo di Attivita VPS (Uptime) | 44 giorni, 10 ore, 36 minuti |
| Ora Attuale (Server) | 21/09/2026 20:28:41 |
| Utilizzo CPU | 15.8% |
| Memoria RAM (Usata / Totale) | 0.45 GB / 0.84 GB (54.1% Utilizzata) |
| Spazio Disco VPS (Usato / Totale) | 4.53 GB / 9.64 GB (47% Utilizzato) |
| XLX Reflector & Services Status | |
|---|---|
| Versione Software XLX | 2.5.3 |
| Versione Dashboard | 2.4.5 |
| Tempo di Attivita (Uptime XLX) | 0 days 01:46:27 |
| Stato Trascodifica | Attiva |
| Reflector Status (XLXD) | Attivo |
| Dashboard Info & Credits | |
|---|---|
| Git Repository | LX3JL/xlxd (Rev: N/D) |
| Credits | Created by Luc Leblanc (LX1IQ) |
| Customization | Custom dashboard by IZ1MLF |