XLX Multiprotocol Gateway Reflector
   XLX595 v2.5.3 - Dashboard v2.4.5 Customized  /  Service uptime: 0 days 03:40:59
NODI, RIPETITORI, HOTSPOT, BRIDGE, TERMINAL AP
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Taiwan Province of ChinaTaiwan Province of China BM2222-B Bridge 03.07.2026 02:10 0 days 03:40:38 s YSF E *.*.187.38
2 ItalyItaly IR1ZVJ-B 70cm 03.07.2026 02:11 0 days 03:40:02 s DCS E *.*.1.80
3 ItalyItaly IW1RNH-B 70cm 03.07.2026 02:11 0 days 03:40:00 s DCS N *.*.199.6
4 ItalyItaly IU1FJU-B 70cm 03.07.2026 02:11 0 days 03:40:00 s DCS E *.*.53.30
5 ItalyItaly IZ1MLF-H Hotspot 03.07.2026 02:30 0 days 03:39:59 s DCS N *.*.49.101
6 ItalyItaly IR1UDX-B 70cm 03.07.2026 02:36 0 days 03:15:32 s DCS E *.*.110.181
7 ItalyItaly IW1PPB-B 70cm 03.07.2026 02:36 0 days 03:15:26 s DCS N *.*.199.6
8 ItalyItaly IZ1MLF-B 70cm 03.07.2026 05:01 0 days 00:50:16 s DCS E *.*.49.101
9 ItalyItaly IK1ZZN-B 70cm 03.07.2026 05:04 0 days 00:47:21 s DCS E *.*.60.247
iz1mlf@hotmail.it