XLX Multiprotocol Gateway Reflector
   XLX595 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 0 days 01:09:54
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A ERA Valle dei Templi 0 REF595AL *595A XRF595AL B595A DCS595AL D595A 4001 10
B - 0 REF595BL *595B XRF595BL B595B DCS595BL D595B 4002 11
C Cisar Nazionale 0 REF595CL *595C XRF595CL B595C DCS595CL D595C 4003 12
D - 0 REF595DL *595D XRF595DL B595D DCS595DL D595D 4004 13
E Group Italy 0 REF595EL *59505 XRF595EL B59505 DCS595EL D59505 4005 14
F Laboratory 0 REF595FL *59506 XRF595FL B59506 DCS595FL D59506 4006 15
G Experimental 0 REF595GL *59507 XRF595GL B59507 DCS595GL D59507 4007 16
H - 0 REF595HL *59508 XRF595HL B59508 DCS595HL D59508 4008 17
I - 0 REF595IL *59509 XRF595IL B59509 DCS595IL D59509 4009 18
J Liguria 0 REF595JL *59510 XRF595JL B59510 DCS595JL D59510 4010 19
K Piemonte 0 REF595KL *59511 XRF595KL B59511 DCS595KL D59511 4011 20
L Valle d.Aosta 0 REF595LL *59512 XRF595LL B59512 DCS595LL D59512 4012 21
M Lombardia 0 REF595ML *59513 XRF595ML B59513 DCS595ML D59513 4013 22
N D-Star Savona 0 REF595NL *59514 XRF595NL B59514 DCS595NL D59514 4014 23
O - 0 REF595OL *59515 XRF595OL B59515 DCS595OL D59515 4015 24
P Bagheria 0 REF595PL *59516 XRF595PL B59516 DCS595PL D59516 4016 25
Q Emilia Romagna 0 REF595QL *59517 XRF595QL B59517 DCS595QL D59517 4017 26
R Toscana 0 REF595RL *59518 XRF595RL B59518 DCS595RL D59518 4018 27
S - 0 REF595SL *59519 XRF595SL B59519 DCS595SL D59519 4019 28
T - 0 REF595TL *59520 XRF595TL B59520 DCS595TL D59520 4020 29
U - 0 REF595UL *59521 XRF595UL B59521 DCS595UL D59521 4021 30
V - 0 REF595VL *59522 XRF595VL B59522 DCS595VL D59522 4022 31
W - 0 REF595WL *59523 XRF595WL B59523 DCS595WL D59523 4023 32
X - 0 REF595XL *59524 XRF595XL B59524 DCS595XL D59524 4024 33
Y - 0 REF595YL *59525 XRF595YL B59525 DCS595YL D59525 4025 34
Z - 0 REF595ZL *59526 XRF595ZL B59526 DCS595ZL D59526 4026 35
iz1mlf@hotmail.it